AB Vegreville
Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Vegreville
- 1/23 23
2 Beds 2 Baths 860 SqFt$180,000New - 1/45 45
5 Beds 2 Baths 1,040 SqFt$355,000New - 1/33 33
2 Beds 1.5 Baths 899 SqFt$239,900Active - 1/32 32
2 Beds 1 Bath 870 SqFt$199,900Price Dropped by $15K - 1/14 14
3 Beds 1 Bath 696 SqFt$134,000Active - 1/22 22
4 Beds 2 Baths 1,176 SqFt$319,000Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 2,195 SqFt$159,900Price Dropped by $17K - 1/16 16
2 Beds 1 Bath 637 SqFt$89,900Price Dropped by $5K - 1/23 23
5 Beds 3 Baths 1,563 SqFt$464,500Price Dropped by $14K - 1/30 30
3 Beds 1.5 Baths 1,291 SqFt$209,000Price Dropped by $15K - 1/27 27
3 Beds 1.5 Baths 832 SqFt$169,900Active - 1/43 43
3 Beds 2 Baths 1,697 SqFt$269,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,265 SqFt$368,800Price Dropped by $11K - 1/30 30
4 Beds 2.5 Baths 1,752 SqFt$437,000Active - 1/30 30
5 Beds 2 Baths 1,037 SqFt$230,000Price Dropped by $9K - 1/34 34
3 Beds 2.5 Baths 1,353 SqFt$358,000Active - 1/64 64
5 Beds 3 Baths 1,302 SqFt$379,000Price Dropped by $13K - 1/45 45
4 Beds 2 Baths 1,186 SqFt$343,500Active - 1/26 26
3 Beds 1 Bath 860 SqFt$169,500Price Dropped by $10K - 1/21 21
2 Beds 1 Bath 559 SqFt$89,900Price Dropped by $9K - 1/17 17
3 Beds 2 Baths 1,688 SqFt$459,000Price Dropped by $40K - 1/16 16
3 Beds 2 Baths 1,688 SqFt$459,000Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,646 SqFt$459,000Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,694 SqFt$459,000Price Dropped by $40K


