AB Vegreville
Vegreville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Vegreville
- 1/55 55
5 Beds 3 Baths 1,631 SqFt$449,899New - 1/38 38
4 Beds 1.5 Baths 1,124 SqFt$409,000New - 1/23 23
4 Beds 1.5 Baths 883 SqFt$199,000New5517 49 ST, Vegreville, AB T9C 1G5
Listed by Zenon Komarniski of The E Group Real Estate
Single Family Home
- 1/42 42
4 Beds 1.5 Baths 1,249 SqFt$259,900New - 1/54 54
4 Beds 3 Baths 1,732 SqFt$499,000Active - 1/20 20
2 Beds 1 Bath 979 SqFt$230,000Active - 1/38 38
4 Beds 3 Baths 1,571 SqFt$375,000Active - 1/56 56
5 Beds 3.5 Baths 1,681 SqFt$794,000Active - 1/39 39
2 Beds 1.5 Baths 1,124 SqFt$249,500Active - 1/21 21
3 Beds 2 Baths 899 SqFt$275,000Active - 1/43 43
5 Beds 3.5 Baths 1,658 SqFt$585,000Active - 1/20 20
2 Beds 1 Bath 1,015 SqFt$299,000Active - 1/2 2
3 Beds 1 Bath 1,072 SqFt$299,800Active4705 & 4707 61 AV, Vegreville, AB T0C 0A8
Listed by Suzanne M Malo of Homewise Realty
Single Family Home
- 1/24 24
4 Beds 3.5 Baths 2,377 SqFt$629,000Active - 1/38 38
3 Beds 2.5 Baths 1,759 SqFt$449,000Active - 1/23 23
4 Beds 1.5 Baths 1,148 SqFt$234,000Active - 1/21 21
2 Beds 2 Baths 752 SqFt$217,000Active - 1/35 35
5 Beds 3 Baths 1,483 SqFt$384,900Active - 1/36 36
5 Beds 2.5 Baths 1,205 SqFt$365,000Active - 1/34 34
3 Beds 1 Bath 728 SqFt$280,000Active - 1/36 36
3 Beds 1.5 Baths 823 SqFt$179,900Active4406 49A ST, Vegreville, AB T9C 1M7
Listed by Shannon M Kowal of Kowal Realty Ltd
Single Family Home
- 1/65 65
3 Beds 2.5 Baths 1,665 SqFt$459,300Active - 1/46 46
4 Beds 2.5 Baths 1,232 SqFt$449,000Active - 1/27 27
4 Beds 2 Baths 1,223 SqFt$338,000Active
- 1
- 2
- 3
- 4


